Project Page Views: [ 903 ]
| Project Metadata Element | Details |
| Project Title | Development of a novel biosensor probe for the rapid determination of on-line and laboratory biochemical oxygen demand (BOD) in surface and wastewaters |
| Research Area | Water |
| Project Acronym | |
| Principal Investigator or Lead Irish Partner | Michael Rodgers |
| Lead Institution or Organisation | National University of Ireland Galway (NUIG) |
| Lead Country | Ireland |
| Latitude, Longitude (of Lead Institution) | 53.27905, -9.05794 |
| Lead Funding Entity | Enterprise Ireland |
| Approximate Project Start Date | Completed |
| Approximate Project Finishing Date | Completed |
| Project Website (if any) | |
| Links to other Web-based resources | |
| Project Keywords | |
| Project Abstract |